ID | CHART | ASSET | RATE | PIPS | DIRECTION | STRIKE RATE | STOP LOSS | TAKE PROFIT | EXECUTION TIME | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
EUR/GBP | ---- | ---- | ||||||||
EUR/USD | ---- | ---- | ||||||||
GBP/USD | ---- | ---- | ||||||||
USD/CAD | ---- | ---- | ||||||||
USD/CHF | ---- | ---- | ||||||||
USD/JPY | ---- | ---- | ||||||||
GOLD | ---- | ---- | ||||||||
SILVER | ---- | ---- | ||||||||
EUR/JPY | ---- | ---- | ||||||||
EUR/CHF | ---- | ---- |
ID | CHART | ASSET | RATE | PIPS | DIRECTION | STRIKE RATE | STOP LOSS | TAKE PROFIT | EXECUTION TIME | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
ETH/USD | ---- | ---- | ||||||||
ETH/EUR | ---- | ---- | ||||||||
ETH/GBP | ---- | ---- | ||||||||
BTC/USD | ---- | ---- | ||||||||
BTC/EUR | ---- | ---- | ||||||||
BTC/GBP | ---- | ---- | ||||||||
LTC/USD | ---- | ---- | ||||||||
BCH/ETH | ---- | ---- | ||||||||
ETH/LTC | ---- | ---- | ||||||||
XRP/USD | ---- | ---- | ||||||||
ADA/USDT | ---- | ---- | ||||||||
VET/USDT | ---- | ---- | ||||||||
DOGE/USDT | ---- | ---- | ||||||||
LINK/USDT | ---- | ---- | ||||||||
DOT/USDT | ---- | ---- | ||||||||
DAI/USDT | ---- | ---- | ||||||||
THETA/USDT | ---- | ---- | ||||||||
MATIC/USDT | ---- | ---- | ||||||||
SOL/USDT | ---- | ---- | ||||||||
AAVE/USDT | ---- | ---- |
Loading results...
ID | Asset | Direction | Strike Rate | Strike Date | Exit Rate | Exit Time | SL/TP | Pips | Profit | Lot | Trade Size |
Type |
---|